the moon

Living better in the Rhythm of Nature  

Timing with the moon - MoonSignCalendar.net 
 
  Home  Today  Areas  Activities  Your Moon Sign  Lose Weight
 

Rise/Set Calculator

Sunrise, Sunset, Moonrise, Moonset and Twilight times of selected cities and calculation of sunset, sunrise etc. for every location worldwide

Date: 5.7.2008 (Day.Month.Year)
Tabular summary: Sunrise, sunset, moonrise, moonset, daylight hours, twilight - all times are local times no DST is calculated
  Sun Moon Twilight
CityRiseSet Transit DaylightRiseSet MorningEvening
US /Canada
Atlanta, GA 05:33 19:52 12:42 14:19 h 08:19 22:06 04:28 20:56
Austin, TX 05:35 19:36 12:36 14:02 h 08:21 21:56 04:34 20:37
Boston, MA 04:14 19:24 11:49 15:10 h 07:06 21:24 02:55 20:42
Boulder, CO 04:38 19:33 12:06 14:55 h 07:34 21:40 03:24 20:47
Chicago, IL 04:22 19:28 11:55 15:06 h 07:17 21:31 03:04 20:46
Dallas, TX 05:24 19:37 12:31 14:12 h 08:12 21:54 04:22 20:39
Denver, CO 04:38 19:31 12:05 14:53 h 07:34 21:39 03:25 20:44
Detroit, MI 05:02 20:12 12:37 15:10 h 07:56 22:13 03:43 21:30
Houston, TX 05:26 19:26 12:26 13:59 h 08:11 21:46 04:26 20:26
Kansas City, MO 04:58 19:47 12:23 14:49 h 07:52 21:55 03:46 20:59
Los Angeles, CA 04:47 19:08 11:58 14:20 h 07:40 21:25 03:43 20:12
Miami, FL 05:35 19:16 12:25 13:41 h 08:14 21:39 04:38 20:13
Minneapolis, MN 04:33 20:02 12:18 15:29 h 07:33 21:59 03:08 21:27
New Orleans, LA 05:05 19:05 12:05 14:00 h 07:49 21:24 04:04 20:05
Montreal, Can. 04:12 19:45 11:59 15:33 h 07:09 21:40 02:45 21:12
New York City, NY 04:31 19:30 12:01 14:59 h 07:22 21:33 03:16 20:45
Oklahoma City, OK 05:21 19:49 12:35 14:28 h 08:11 22:02 04:14 20:55
Ottawa, Can. 04:21 19:53 12:07 15:32 h 07:18 21:48 02:54 21:20
Philadelphia, PA 04:38 19:32 12:05 14:54 h 07:28 21:37 03:25 20:46
Phoenix, AZ 05:24 19:41 12:33 14:17 h 08:16 21:59 04:20 20:45
Pittsburgh, PA 04:56 19:53 12:25 14:57 h 07:47 21:57 03:41 21:07
Portland, OR 04:29 20:02 12:15 15:33 h 07:36 21:57 03:02 21:29
Raleigh, NC 05:04 19:34 12:19 14:30 h 07:51 21:45 03:57 20:41
Saint Louis, MO 04:42 19:28 12:05 14:46 h 07:34 21:36 03:31 20:39
San Diego, CA 04:47 19:00 11:54 14:14 h 07:38 21:19 03:43 20:03
San Francisco, CA 04:54 19:35 12:14 14:41 h 07:51 21:47 03:44 20:44
Seattle, WA 04:19 20:09 12:14 15:50 h 07:29 22:00 02:44 21:44
Vancouver, Can. 04:15 20:19 12:17 16:05 h 07:28 22:06 02:32 22:02
Washington DC 04:49 19:36 12:13 14:48 h 07:38 21:43 03:37 20:48
Europe
Amsterdam 04:26 21:03 12:45 16:37 h 07:14 22:37 02:21 23:07
Berlin 03:52 20:31 12:11 16:39 h 06:38 22:03 01:45 22:36
Bucharest 04:38 20:03 12:20 15:25 h 07:10 21:51 03:14 21:26
Helsinki 03:06 21:43 12:25 18:37 h 06:09 22:43 NaN:NaN NaN:NaN
London 03:50 20:18 12:04 16:28 h 06:38 21:54 01:53 22:14
Madrid 05:52 20:47 13:19 14:55 h 08:27 22:45 04:38 22:01
Moscow 03:54 21:14 12:34 17:20 h 06:40 22:35 NaN:NaN NaN:NaN
Munich 04:21 20:16 12:18 15:55 h 07:01 21:59 02:43 21:52
Paris 04:56 20:55 12:56 15:59 h 07:39 22:38 03:17 22:33
Rome 04:41 19:48 12:15 15:07 h 07:14 21:42 03:23 21:05
Vienna 04:02 19:57 12:00 15:55 h 06:41 21:40 02:25 21:34
Zurich 04:36 20:25 12:31 15:48 h 07:16 22:09 03:02 21:58
World
Bangalore, India 05:58 18:50 12:24 12:52 h 08:04 21:03 05:08 19:41
Beijing, China 04:52 19:46 12:19 14:54 h 07:02 21:33 03:38 20:59
Bombay, India 06:06 19:20 12:43 13:14 h 08:15 21:30 05:13 20:13
Buenos Aires, Argentina 03:59 18:23 11:11 14:24 h 06:18 20:21 02:54 19:28
Cairo, Egypt 04:59 19:00 11:59 14:01 h 07:20 21:05 03:58 20:00
Cape Town, South Africa 06:19 16:17 11:18 09:58 h 08:18 19:16 05:20 17:16
Caracas, Venezuela 05:15 17:58 11:37 12:43 h 07:22 20:14 04:25 18:48
Hong Kong, China 05:44 19:11 12:28 13:27 h 07:47 21:14 04:50 20:06
Istanbul, Turkey 04:38 19:39 12:09 15:01 h 07:07 21:33 03:22 20:55
Jerusalem, Israel 04:39 18:48 11:44 14:09 h 07:01 20:52 03:37 19:50
Mexico City, Mexico 04:50 18:06 11:28 13:16 h 06:54 20:12 03:57 18:59
New Delhi, India 05:29 19:23 12:26 13:54 h 07:41 21:25 04:30 20:22
Rio de Janeiro, Brazil 06:49 17:35 12:12 10:46 h 08:46 20:13 05:56 18:27
Riyadh, Saudi Arabia 05:09 18:46 11:58 13:37 h 07:25 20:55 04:13 19:42
Singapore 07:03 19:15 13:09 12:12 h 09:01 21:30 06:15 20:04
Sydney, Australia 07:01 16:59 12:00 09:58 h 08:42 19:24 06:02 17:58
Tokyo, Japan 04:31 19:00 11:45 14:30 h 06:34 20:50 03:24 20:07

Calculate the time of sunrise, sunset, moonrise, moonset and twilight times for any location and /or date between 1901 and 2100 :

Your input 

Time zone of location / city:  

Day
Month
Year     


Annotation:

Calculation of sunset and sunrise times are dependent on exact latitude and longitude coordinates and the time zone.
To calculate please fill in name or zip code and state or country of the place and adjust the time zone. You can look up times of sunset, sunrise, moonrise of well known places as "Disneyland" or "Yellowstone Park" In some cases it might be sufficient to have a look at the times calculated for a city of the same area.. 

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 2 minutes. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.


 
 
AddThis Social Bookmark Button  
Menu  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Type 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 
 

 
top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-8