Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

  Calendario-lunar.net  calendario-lunar.net (espaņol)
 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    

 

 

Singapore: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for August 2010
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Singapore - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Sun Aug 1 07:06 19:16 13:11 12:10 hrs. 23:35 11:15 06:19 20:03
Mon Aug 2 07:06 19:16 13:11 12:10 hrs. -- 11:59 06:19 20:03
Tue Aug 3 07:06 19:16 13:11 12:10 hrs. 00:20 12:47 06:19 20:03
Wed Aug 4 07:06 19:16 13:11 12:10 hrs. 01:08 13:38 06:19 20:03
Thu Aug 5 07:06 19:16 13:11 12:10 hrs. 02:00 14:32 06:19 20:02
Fri Aug 6 07:05 19:15 13:10 12:10 hrs. 02:57 15:30 06:19 20:02
Sat Aug 7 07:05 19:15 13:10 12:10 hrs. 03:57 16:30 06:19 20:02
Sun Aug 8 07:05 19:15 13:10 12:10 hrs. 04:58 17:31 06:19 20:02
Mon Aug 9 07:05 19:15 13:10 12:10 hrs. 05:58 18:29 06:19 20:01
Tue Aug 10 07:05 19:15 13:10 12:10 hrs. 06:56 19:25 06:19 20:01
Wed Aug 11 07:05 19:15 13:10 12:10 hrs. 07:52 20:19 06:19 20:01
Thu Aug 12 07:05 19:14 13:10 12:10 hrs. 08:46 21:11 06:18 20:01
Fri Aug 13 07:05 19:14 13:09 12:09 hrs. 09:39 22:03 06:18 20:00
Sat Aug 14 07:05 19:14 13:09 12:09 hrs. 10:32 22:54 06:18 20:00
Sun Aug 15 07:04 19:14 13:09 12:09 hrs. 11:25 23:47 06:18 20:00
Mon Aug 16 07:04 19:13 13:09 12:09 hrs. 12:18 -- 06:18 20:00
Tue Aug 17 07:04 19:13 13:09 12:09 hrs. 13:13 00:40 06:18 19:59
Wed Aug 18 07:04 19:13 13:08 12:09 hrs. 14:07 01:34 06:18 19:59
Thu Aug 19 07:04 19:13 13:08 12:09 hrs. 15:00 02:28 06:18 19:59
Fri Aug 20 07:03 19:12 13:08 12:09 hrs. 15:52 03:21 06:18 19:58
Sat Aug 21 07:03 19:12 13:08 12:09 hrs. 16:41 04:11 06:17 19:58
Sun Aug 22 07:03 19:12 13:07 12:09 hrs. 17:27 05:00 06:17 19:58
Mon Aug 23 07:03 19:12 13:07 12:09 hrs. 18:10 05:45 06:17 19:57
Tue Aug 24 07:03 19:11 13:07 12:09 hrs. 18:52 06:28 06:17 19:57
Wed Aug 25 07:02 19:11 13:07 12:09 hrs. 19:32 07:10 06:17 19:56
Thu Aug 26 07:02 19:11 13:06 12:08 hrs. 20:12 07:51 06:17 19:56
Fri Aug 27 07:02 19:10 13:06 12:08 hrs. 20:52 08:32 06:16 19:56
Sat Aug 28 07:02 19:10 13:06 12:08 hrs. 21:33 09:14 06:16 19:55
Sun Aug 29 07:01 19:10 13:06 12:08 hrs. 22:17 09:57 06:16 19:55
Mon Aug 30 07:01 19:09 13:05 12:08 hrs. 23:03 10:43 06:16 19:55
Wed Sep 1 07:01 19:09 13:05 12:08 hrs. -- 12:23 06:15 19:54

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 


Email


..


top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10