![]() |
Living better in the
Rhythm of Nature  
|
Calendario-lunar.net
|
| Home Today Date Areas Activities Your Moon Sign Lose Weight | |
| Sun | Moon | Twilight | ||||||
|---|---|---|---|---|---|---|---|---|
| Day | Rise | Set | Transit | Daylight | Rise | Set | Morning | Evening |
| Sun Aug 1 | 06:13 | 20:29 | 13:21 | 14:16 hrs. | 23:08 | 12:21 | 05:05 | 21:37 |
| Mon Aug 2 | 06:14 | 20:28 | 13:21 | 14:14 hrs. | 23:38 | 13:22 | 05:06 | 21:35 |
| Tue Aug 3 | 06:15 | 20:27 | 13:21 | 14:12 hrs. | -- | 14:25 | 05:07 | 21:34 |
| Wed Aug 4 | 06:15 | 20:26 | 13:21 | 14:10 hrs. | 00:14 | 15:29 | 05:08 | 21:32 |
| Thu Aug 5 | 06:16 | 20:24 | 13:21 | 14:08 hrs. | 00:57 | 16:32 | 05:10 | 21:31 |
| Fri Aug 6 | 06:17 | 20:23 | 13:21 | 14:06 hrs. | 01:52 | 17:31 | 05:11 | 21:30 |
| Sat Aug 7 | 06:18 | 20:22 | 13:21 | 14:04 hrs. | 02:56 | 18:23 | 05:12 | 21:28 |
| Sun Aug 8 | 06:19 | 20:21 | 13:20 | 14:02 hrs. | 04:07 | 19:09 | 05:13 | 21:27 |
| Mon Aug 9 | 06:20 | 20:20 | 13:20 | 13:59 hrs. | 05:24 | 19:48 | 05:14 | 21:25 |
| Tue Aug 10 | 06:21 | 20:18 | 13:20 | 13:57 hrs. | 06:42 | 20:22 | 05:16 | 21:24 |
| Wed Aug 11 | 06:22 | 20:17 | 13:20 | 13:55 hrs. | 08:00 | 20:53 | 05:17 | 21:22 |
| Thu Aug 12 | 06:23 | 20:16 | 13:20 | 13:53 hrs. | 09:16 | 21:23 | 05:18 | 21:21 |
| Fri Aug 13 | 06:24 | 20:15 | 13:20 | 13:51 hrs. | 10:31 | 21:53 | 05:19 | 21:19 |
| Sat Aug 14 | 06:25 | 20:13 | 13:19 | 13:48 hrs. | 11:44 | 22:25 | 05:20 | 21:18 |
| Sun Aug 15 | 06:26 | 20:12 | 13:19 | 13:46 hrs. | 12:56 | 23:01 | 05:21 | 21:16 |
| Mon Aug 16 | 06:27 | 20:11 | 13:19 | 13:44 hrs. | 14:04 | 23:41 | 05:23 | 21:14 |
| Tue Aug 17 | 06:28 | 20:09 | 13:19 | 13:41 hrs. | 15:09 | -- | 05:24 | 21:13 |
| Wed Aug 18 | 06:29 | 20:08 | 13:19 | 13:39 hrs. | 16:06 | 00:28 | 05:25 | 21:11 |
| Thu Aug 19 | 06:30 | 20:06 | 13:18 | 13:37 hrs. | 16:57 | 01:22 | 05:26 | 21:10 |
| Fri Aug 20 | 06:31 | 20:05 | 13:18 | 13:34 hrs. | 17:40 | 02:19 | 05:27 | 21:08 |
| Sat Aug 21 | 06:32 | 20:03 | 13:18 | 13:32 hrs. | 18:16 | 03:18 | 05:29 | 21:06 |
| Sun Aug 22 | 06:33 | 20:02 | 13:18 | 13:29 hrs. | 18:46 | 04:19 | 05:30 | 21:05 |
| Mon Aug 23 | 06:34 | 20:01 | 13:17 | 13:27 hrs. | 19:13 | 05:19 | 05:31 | 21:03 |
| Tue Aug 24 | 06:35 | 19:59 | 13:17 | 13:24 hrs. | 19:38 | 06:19 | 05:32 | 21:01 |
| Wed Aug 25 | 06:36 | 19:58 | 13:17 | 13:22 hrs. | 20:01 | 07:17 | 05:33 | 21:00 |
| Thu Aug 26 | 06:36 | 19:56 | 13:17 | 13:20 hrs. | 20:23 | 08:16 | 05:34 | 20:58 |
| Fri Aug 27 | 06:37 | 19:54 | 13:16 | 13:17 hrs. | 20:47 | 09:14 | 05:35 | 20:56 |
| Sat Aug 28 | 06:38 | 19:53 | 13:16 | 13:15 hrs. | 21:12 | 10:13 | 05:37 | 20:55 |
| Sun Aug 29 | 06:39 | 19:51 | 13:16 | 13:12 hrs. | 21:41 | 11:14 | 05:38 | 20:53 |
| Mon Aug 30 | 06:40 | 19:50 | 13:15 | 13:10 hrs. | 22:14 | 12:15 | 05:39 | 20:51 |
| Wed Sep 1 | 06:42 | 19:47 | 13:15 | 13:05 hrs. | 23:41 | 14:19 | 05:41 | 20:48 |
Annotation:
The calculated time for sunrise, sunset, moonrise, is accurate to + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.
Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.
| top |
Home | Today
Areas Activities | Lose Weight |
Planned Child Privacy Statement |
©Rainer Kasberg 2006-10 |