Die Mondsichel, der Mond

Living better in the Rhythm of Nature   

Moonsigncalendar.net

  Calendario-lunar.net  calendario-lunar.net (espaņol)
 Home  Today  Date  Areas  Activities  Your Moon Sign  Lose Weight    

 

 

Caracas, Venezuela: Sunrise, Sunset, Moonrise, Moonset, Twilight

Calculated for August 2010
Tabular summary: Time of Sunrise, sunset, moonrise, moonset, daylight hours, twilight for Caracas, Venezuela - all times are local times no DST is calculated
  Sun Moon Twilight
DayRiseSet Transit DaylightRiseSet MorningEvening
Sun Aug 1 04:30 10:20 07:24 05:50 hrs. 20:37 03:39 02:12 12:38
Mon Aug 2 04:26 10:23 07:24 05:58 hrs. 22:31 03:29 02:09 12:40
Tue Aug 3 04:22 10:27 07:24 06:05 hrs. -- 03:14 02:07 12:43
Wed Aug 4 04:18 10:31 07:24 06:13 hrs. 00:55 02:35 02:04 12:45
Thu Aug 5 04:14 10:34 07:24 06:20 hrs. NaN:NaN NaN:NaN 02:01 12:48
Fri Aug 6 04:11 10:38 07:24 06:27 hrs. NaN:NaN NaN:NaN 01:59 12:50
Sat Aug 7 04:07 10:42 07:24 06:35 hrs. NaN:NaN NaN:NaN 01:56 12:53
Sun Aug 8 04:03 10:45 07:24 06:42 hrs. 04:01 07:40 01:53 12:55
Mon Aug 9 03:59 10:49 07:23 06:50 hrs. 03:39 10:05 01:50 12:58
Tue Aug 10 03:55 10:52 07:23 06:57 hrs. 03:27 12:16 01:47 13:01
Wed Aug 11 03:51 10:56 07:23 07:05 hrs. 03:17 14:19 01:44 13:03
Thu Aug 12 03:47 11:00 07:23 07:12 hrs. 03:08 16:18 01:41 13:06
Fri Aug 13 03:44 11:03 07:23 07:20 hrs. 02:59 18:15 01:38 13:09
Sat Aug 14 03:40 11:07 07:23 07:27 hrs. 02:50 20:16 01:35 13:11
Sun Aug 15 03:36 11:10 07:22 07:34 hrs. 02:39 22:25 01:32 13:14
Mon Aug 16 03:32 11:14 07:22 07:42 hrs. 02:22 NaN:NaN 01:29 13:17
Tue Aug 17 03:28 11:17 07:22 07:49 hrs. NaN:NaN NaN:NaN 01:26 13:20
Wed Aug 18 03:24 11:21 07:22 07:57 hrs. NaN:NaN NaN:NaN 01:23 13:23
Thu Aug 19 03:20 11:24 07:22 08:04 hrs. NaN:NaN NaN:NaN 01:19 13:25
Fri Aug 20 03:16 11:28 07:21 08:11 hrs. NaN:NaN NaN:NaN 01:16 13:28
Sat Aug 21 03:12 11:31 07:21 08:19 hrs. 06:55 03:01 01:13 13:31
Sun Aug 22 03:08 11:34 07:21 08:26 hrs. 08:47 02:45 01:09 13:34
Mon Aug 23 03:05 11:38 07:21 08:33 hrs. 10:28 02:34 01:06 13:37
Tue Aug 24 03:01 11:41 07:20 08:41 hrs. 12:03 02:26 01:02 13:40
Wed Aug 25 02:57 11:45 07:20 08:48 hrs. 13:35 02:18 00:59 13:43
Thu Aug 26 02:53 11:48 07:20 08:55 hrs. 15:06 02:10 00:55 13:46
Fri Aug 27 02:49 11:51 07:19 09:03 hrs. 16:39 02:03 00:52 13:49
Sat Aug 28 02:45 11:55 07:19 09:10 hrs. 18:16 01:55 00:48 13:52
Sun Aug 29 02:41 11:58 07:19 09:17 hrs. 20:00 01:45 00:45 13:55
Mon Aug 30 02:37 12:02 07:19 09:25 hrs. 22:04 01:33 00:41 13:58
Wed Sep 1 02:29 12:08 07:18 09:39 hrs. NaN:NaN NaN:NaN 00:34 14:04

Annotation:

The calculated time for sunrise, sunset, moonrise, is accurate to  + - 1 minute. The actual times depend on unpredictable atmospheric conditions that affect the amount of refraction at the horizon. Local topography (e.g., mountains on the horizon) and the height of the observer can affect the times of rise or set even more.

The times of dawn and dusk relate to the beginning of the so-called "nautical twilight" (ie when the sun is 12 degrees below the horizon). All calculations are for sea level.

Calculation of sunset and sunrise times for cities apart of the list of predefined cities are dependent on the exact latitude and longitude coordinates and the time zone you entered.

Menue  

Home 
Today 
Areas 
Datesearch 
Activities 
Moon Signs 
Moon Sign Calculator 
Moon Phase Calculator 
Rise/Set Calculator 

Weight Loss 
Lose Weight 
BMI-Calculation 
Ideal Weight Calculator 
CaloryCalculator 
Stay slim 

Pregnancy 
Planned Child 
Moon Angle Calculator 

Background 
Background 
Bach Flowers 

Contact 
FAQ 
Feedback 
Links 


Email


..


top    Home | Today Areas Activities  | Lose Weight  |  Planned Child Privacy Statement

  ©Rainer Kasberg 2006-10